PULSAR HP

Status: Wish, – Specification, Shooting Data –
Pulsar HP has Huge Energy .22 caliber Air Rifle, its energy is 68J (50fpe).
With unique ergonomics and an action that’s computer controlled via a sophisticated motherboard and software, the Pulsar builds on Daystate’s years of electronically-powered airgun success to represent a revolutionary step inPCP design.

The DAYSTATE PULSAR CELEBRATORY SAXON EDITION
Complementing our new Genus PCP that commemorates the 40th anniversary will be a number of special ‘celebratory’ models. Released throughout 2019, these will be based around rifles in our existing line-up and will incorporate some of our favourite stock patterns that have hitherto graced other models or we have seen requested.
Although these celebratory variants are not strictly presented as the Limited Editions, we have become so well known for producing, their availability will nonetheless be time limited.
The first model to get dressed for this special occasion is the iconic Pulsar –our flagship bullpup with its avant garde electronic action – which will be feature stylish laminate woodwork previously appointed on their Limited Edition Saxon, which debuted in 2016.
The Pulsar with Saxon laminate will be internationally available in .177, .22, .25 and .303 calibres, with power levels up to 70 ft/lbs.
Specification
Caliber | 5.5mm(.22) or 6.35mm (.25) |
Muzzle Energy | 68J (50fpe) |
Loudness | N/A |
Barrel Length | 600mm (23.0″) |
Overall Length | 890mm (35″) |
Shot Capacity | 10 |
Barrel | Rifled |
Scopeable | 11mm dovetails |
Trigger | Electronic release. Adjustable for weight and length of stage |
Buttplate | Ambidextrous synthetic or laminate |
Cocking | Via sidelever (electronically cocked and fired) – User Reversible |
Safety | Manual, cross bar, lever open deactivation. |
Powerplant | Pre-charged pneumatic |
Function | Repeater |
Max Shots per Fill | 43 – .22cal., 55 – .25cal. |
Body Type | Rifle |
Power Adjustment |
High 100%, Mid. 80%, Low 65% |
Weight | 3765g (8.3lbs) |
Cylinder Size | 300cc 250BAR/3,625PSI |
Shrouded | Yes |
Battery | 4 AA type batteries, 1.5 V |
Others |
Bubble Level & Laser Sight included |
Suggested for | Hunting |
Power Adjustment .25cal.
Power | Color | Maker | Ammo | Weight | BC | Velocity | Energy | Shots per Fill |
---|---|---|---|---|---|---|---|---|
High | Red | JSB | Exact King Heavy MK II | 2.200g / 33.95 | 0.046 | 814fps | 49.94fpe | 55 |
H&N | Baracuda | 2.000g / 30.86 | 0.037 | 854fps | 49.94fpe | 55 | ||
Blue | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 941fps | 49.94fpe | 55 | |
Mid | Purple | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 839fps | 39.68fpe | 100 |
Low | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 717fps | 28.98fpe | 192 | |
Exact King Lead Free *1 | 1.070g / 16.54 | 0.022 | 904fps | 28.98fpe | 192 | |||
Green | H&N | Baracuda Green | 1.290g / 19.91 | 0.027 | 824fps | 28.98fpe | 192 | |
*1 It may be Predator GTO ?. |
POI Graph | Energy Graph |
Power Adjustment .22cal. Simulate
High – Mid
Power | Maker | Ammo | Weight | BC | Velocity | Energy |
---|---|---|---|---|---|---|
High | JSB | Exact Jumbo Beast Diabolo | 2.200g / 33.95 | 0.051 | 814fps | 50fpe |
High | JSB | Exact Monster Redesigned | 1.645g / 25.39 | 0.048 | 941fps | |
Mid | JSB | Exact Monster Redesigned | 1.645g / 25.39 | 0.048 | 842fps | 40fpe |
Mid | JSB | Exact Monter | 1.645g / 25.39 | 0.032 | 842fps |
Low
Power | Maker | Ammo | Weight | BC | Velocity | Energy |
---|---|---|---|---|---|---|
Low | JSB | Exact Heavy Diabolo | 1.175g / 18.13 | 0.0350 | 863fps | 30fpe |
Crosman | Copper Magnum Domed | 0.933g / 14.40 | 0.0230 | 972fps | ||
H&N | Baracuda Hunter | 1.180g / 18.21 | 0.0260 | 861fps | ||
JSB | Exact Jumbo Diabolo | 1.030g / 15.89 | 0.0310 | 922fps |