PULSAR HP

Status: Wish, – Specification, Shooting Data –
Pulsar HP has Huge Energy .22 caliber Air Rifle, its energy is 68J (50fpe).
With unique ergonomics and an action that’s computer controlled via a sophisticated motherboard and software, the Pulsar builds on Daystate’s years of electronically-powered airgun success to represent a revolutionary step inPCP design.

The DAYSTATE PULSAR CELEBRATORY SAXON EDITION
Complementing our new Genus PCP that commemorates the 40th anniversary will be a number of special ‘celebratory’ models. Released throughout 2019, these will be based around rifles in our existing line-up and will incorporate some of our favourite stock patterns that have hitherto graced other models or we have seen requested.
Although these celebratory variants are not strictly presented as the Limited Editions, we have become so well known for producing, their availability will nonetheless be time limited.
The first model to get dressed for this special occasion is the iconic Pulsar –our flagship bullpup with its avant garde electronic action – which will be feature stylish laminate woodwork previously appointed on their Limited Edition Saxon, which debuted in 2016.
The Pulsar with Saxon laminate will be internationally available in .177, .22, .25 and .303 calibres, with power levels up to 70 ft/lbs.
Specification
Caliber | 5.5mm(.22) or 6.35mm (.25) |
Muzzle Energy | 68J (50fpe) |
Loudness | N/A |
Barrel Length | 600mm (23.0″) |
Overall Length | 890mm (35″) |
Shot Capacity | 10 |
Barrel | Rifled |
Scopeable | 11mm dovetails |
Trigger | Electronic release. Adjustable for weight and length of stage |
Buttplate | Ambidextrous synthetic or laminate |
Cocking | Via sidelever (electronically cocked and fired) – User Reversible |
Safety | Manual, cross bar, lever open deactivation. |
Powerplant | Pre-charged pneumatic |
Function | Repeater |
Max Shots per Fill | 43 – .22cal., 55 – .25cal. |
Body Type | Rifle |
Power Adjustment |
High 100%, Mid. 80%, Low 65% |
Weight | 3765g (8.3lbs) |
Cylinder Size | 300cc 250BAR/3,625PSI |
Shrouded | Yes |
Battery | 4 AA type batteries, 1.5 V |
Others |
Bubble Level & Laser Sight included |
Suggested for | Hunting |
Power Adjustment .25cal.
Power | Color | Maker | Ammo | Weight | BC | Velocity | Energy | Shots per Fill |
---|---|---|---|---|---|---|---|---|
High | Red | JSB | Exact King Heavy MK II | 2.200g / 33.95 | 0.046 | 814fps | 49.94fpe | 55 |
H&N | Baracuda | 2.000g / 30.86 | 0.037 | 854fps | 49.94fpe | 55 | ||
Blue | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 941fps | 49.94fpe | 55 | |
Mid | Purple | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 839fps | 39.68fpe | 100 |
Low | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 717fps | 28.98fpe | 192 | |
Exact King Lead Free *1 | 1.070g / 16.54 | 0.022 | 904fps | 28.98fpe | 192 | |||
Green | H&N | Baracuda Green | 1.290g / 19.91 | 0.027 | 824fps | 28.98fpe | 192 | |
*1 It may be Predator GTO ?. |
POI Graph | Energy Graph |
Power Adjustment .22cal. Simulate
High – Mid
Power | Maker | Ammo | Weight | BC | Velocity | Energy |
---|---|---|---|---|---|---|
High | JSB | Exact Jumbo Beast Diabolo | 2.200g / 33.95 | 0.051 | 814fps | 50fpe |
High | JSB | Exact Monster Redesigned | 1.645g / 25.39 | 0.048 | 941fps | |
Mid | JSB | Exact Monster Redesigned | 1.645g / 25.39 | 0.048 | 842fps | 40fpe |
Mid | JSB | Exact Monter | 1.645g / 25.39 | 0.032 | 842fps |
Low
Power | Maker | Ammo | Weight | BC | Velocity | Energy |
---|---|---|---|---|---|---|
Low | JSB | Exact Heavy Diabolo | 1.175g / 18.13 | 0.0350 | 863fps | 30fpe |
Crosman | Copper Magnum Domed | 0.933g / 14.40 | 0.0230 | 972fps | ||
H&N | Baracuda Hunter | 1.180g / 18.21 | 0.0260 | 861fps | ||
JSB | Exact Jumbo Diabolo | 1.030g / 15.89 | 0.0310 | 922fps |
Red Wolf HiLite HP

Status: Wish, – Specification, Shooting Data –
Red Wold has Huge Energy .22 caliber Air Rifle, its energy is 68J (50fpe).
The all-new Red Wolf holds the mantle for the most advanced PCP sporter in the world – and for good reason. A breath-taking picture of elegance on the outside, secreted within its sidelever-operated, computerised action lies the very latest electronic MCT technology developed from the Pulsar program. It comes in both standard and Hi-Power models.

Features and specifications of the Red Wolf Air Rifle
Digitally regulated for a super consistent high shot-count, and sporting a trigger that incorporates adjustability of both release and finger placement, the Red Wolf delivers match-like accuracy at the very extremes of airgun ranges. Its masterfully sculpted stock sandwiches soft red undertones between its black laminates, although a walnut version is also available for traditionalists. However it’s dressed though, its ambidextrous design caters for a perfect gun fit courtesy of a butt pad and raised cheekpiece, both fully adjustable. Aiding the Red Wolf’s user-friendly handling is a lightweight carbon-fibre bottle (though a steel option is available), above which sits a fully-shrouded carbon barrel that helps mute the muzzle report in the field. And, of course, the Red Wolf’s new side lever design marries effortless cocking with speedy loading courtesy of Daystate’s latest generation, auto indexing magazine.
Specification
Caliber | 5.5mm (.22″) – 6.35mm (.25″) |
Max Velocity | Use up to 930fps |
Muzzle Energy 5.5mm(.22″) | 5.5mm 68J (50fpe) |
Muzzle Energy 6.35mm(.25″) | 6.35mm 81J (60fpe New version from 2018) |
Loudness | |
Barrel Length | 600mm *1 (23″) |
Overall Length | 1140mm (45″) |
Shot Capacity | 10 |
Barrel | Rifled |
Scopeable | 11mm dovetails |
Trigger | Electronic release, adjustable |
Action | Side Lever action – reversible |
Safety | Manual, Cross Bar, Bolt Open Deactivation |
Powerplant | Pre-charged pneumatic |
Function | Repeater |
Shots Per fill 500cc | 80 – .22cal. / 85 – .25cal. |
Shots Per fill 480cc | 70 – .22cal.*2 / 75 – .25cal. |
Body Type | Rifle |
Adj. power 5.5mm(.22) | High 50fpe, Mid. 40fpe, Low 30fpe |
Adj. power 6.35mm(.25) | High 60fpe, Mid. 45fpe, Low 30fpe |
Weight | 3800g (8.5lbs) |
Cylinder Size | 500cc, 480cc. 250BAR/3,625PSI |
Shrouded | Yes |
Battery | LiPo 2cell 15c 1000mAh |
Suggested for | Hunting |
*1 Catalog Data, 600mm on Daystate web site. *2 Catalog Data, 75 – .22cal. on Daystate web site. |
Power Adjustment
High – Mid
Power | Color | Maker | Ammo | Weight | BC | Velocity | Energy | Shots per Fill |
---|---|---|---|---|---|---|---|---|
High | Red | JSB | Exact Jumbo Beast Diabolo | 2.200g / 33.95 | 0.051 | 848fps | 54.20fpe | 60 |
High | Blue | JSB | Exact Monster Redesigned | 1.645g / 25.39 | 0.048 | 981fps | ||
Mid | Green | JSB | Exact Monster Redesigned | 1.645g / 25.39 | 0.048 | 872fps | 42.86fpe | 115 |
Mid | Purple | JSB | Exact Monter | 1.645g / 25.39 | 0.032 | 872fps |
POI Graph | Energy Graph |
Low
Power | Color | Maker | Ammo | Weight | BC | Velocity | Energy | Shots per Fill |
---|---|---|---|---|---|---|---|---|
Low | Red | JSB | Exact Heavy Diabolo | 1.175g / 18.13 | 0.0350 | 891fps | 31.89fpe | 210 |
Blue | Crosman | Copper Magnum Domed | 0.933g / 14.40 | 0.0230 | 999fps | |||
Green | H&N | Baracuda Hunter | 1.180g / 18.21 | 0.0260 | 889fps | |||
Purple | JSB | Exact Jumbo Diabolo | 1.030g / 15.89 | 0.0310 | 951fps |
Low POI Graph |
![]() |
Power Adjustment .25cal. Simulate
Power | Maker | Ammo | Weight | BC | Velocity | Energy | |
---|---|---|---|---|---|---|---|
High | JSB | Exact King Heavy MK II | 2.200g / 33.95 | 0.046 | 892fps | 60fpe | |
H&N Sport | Baracuda Hunter Extreme | 1.830g / 28.24 | 0.035 | 978fps | 60fpe | ||
JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 1032fps | 60fpe | ||
Mid | JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 894fps | 45fpe | |
H&N Sport | Baracuda Hunter Extreme | 1.830g / 28.24 | 0.035 | 852fps | 45fpe | ||
Low | H&N Sport | Field Target Trophy | 1.300g / 20.06 | 0.021 | 821fps | 30fpe | |
JSB | Exact King Diabolo | 1.645g / 25.39 | 0.038 | 730fps | 30fpe | ||
Exact King Lead Free *1 | 1.070g / 16.54 | 0.022 | 904fps | 30fpe | |||
*1 It may be Predator GTO ?. |
TR77NPS

Crosman 30131 TR77 NPS
This Rifle is powered by nitro piston technology. The air in the cylinder is already compressed and you apply more pressure to it when the gun is cocked.
Accurate Shooting can not be done by combining Center Point 3-9×40, Crosman Premier Hollow Point and this rifle. Zeroing is not stable……
The reason is still unknown.
Specification
Caliber | 4.5mm (0.177″) |
Max Velocity | 366.8m/s – 1200fps(Arroy) 341m/2 – 1120fps(Lead) |
Max Energy | 24.4J (18fpe) |
Loudness | 3-Medium |
Barrel Length | 305mm (12.0″) |
Overall Length | 1016mm (40.0″) |
Shot Capacity | Single |
Barrel | Rifled |
Front Sight | none |
Rear Sight | none |
Scopeable | 11mm dovetail |
Scope | 4×32 |
Buttplate | Rubber |
Suggested for | Small game hunting/target practice |
Action | Break barrel |
Cocking Effort | 15.9kg (35lbs) |
Safety | Manual |
Powerplant | Gas-piston |
Function | Single-shot |
Body Type | Rifle |
Weight | 2630g (5.8lbs) |

Hatsan Hercules Bully

Hercules Bully is Huge Energy .25 caliber Air Rifle, its energy is 75fpe(102J).
- Precharged Pneumatic
- Bullpup design
- Sidelever action
- QuietEnergy fully-shrouded barrel and integrated sound moderator, up to 50% quieter (But I feel too Big Sound !)
- Precision rifled and choked barrel for accuracy
- 500cc carbon fiber air bottle mounted in the forearm 250 BAR/ 3,625 PSI Fill Pressure
- Includes 3 magazines
- Magazine storage for two magazines in the stock
- Standard Hatsan Fill probe (threaded to 1/8″ BSPP male)
- Synthetic ambidextrous bullpup stock
- “Easy Adjust” check comb-stock equipped with integrated elevation adjustment button
- Picatinny accessory rail beneath the forearm
- Built-in pressure gauge to monitor the cylinder pressure
- Long combination optics rail accepts both 11mm and Picatinny scope mounts
- “Anti-double pellet feed” mechanism prevents more than one pellet loading into barrel
- Detachable flip-up and adjustable sights with Trueglo fiber optics
- 2-stage adjustable trigger for trigger travel and trigger load
- Shots at optimal velocity: 36
- Fitted sling swivels
- magazines are 13mm deep.

Specification
Caliber | 6.35mm (0.25″) |
Max Velocity | 366m/s (1200fps) |
Muzzle Energy | 102J (75fpe) |
Loudness | 4-Medium-High |
Barrel Length | 584mm (23.0″) |
Overall Length | 920mm (36.2″) |
Shot Capacity | 13 |
Barrel | Rifled |
Scopeable | Weaver & 11mm dovetails |
Trigger | Two-stage adjustable |
Buttplate | Ventilated rubber |
Action | Sidelever |
Safety | Manual |
Powerplant | Pre-charged pneumatic |
Function | Repeater |
Shots At Optimal Velocity | 36 (85% of Max Velocity) |
Body Type | Bullpup |
Fixed/adj. power | Fixed |
Weight | 4670g (10.3lbs) |
Cylinder Size | 500cc 250BAR/3,625PSI |
Shrouded | Yes (Not satisfactory) |
Suggested for | Hunting |
Click to Play Shooting Video ATN Xsight-II HD Zeroing |
![]() |
Of course ATN Xsight-II HD is good working | 43m Shooting with UTG 4-16×40 after Zero Shooting, Exact King Heavy MK II |
Ammo
Maker | Color | Ammo | Weight | BC | Velocity | Energy |
---|---|---|---|---|---|---|
JSB | Red | Exact King Heavy MK II | 2.20g / 33.95 | 0.046 | 998fps | 75fpe |
Benjamin | Blue | Benjamin Domed | 1.81g / 27.90 | 0.036 | 1100fps | 75fpe |
H&N Sport | Green | Grizzly | 2.01g / 31.00 | 0.070 | 1044fps |
Marauder Air Rifle

Benjamin Marauder PCP Air Rifle .22 Caliber
“Marauder Rifle Synthetic Stock” is Benjamin & Crosman Flag ship model.
It’s much quiet shooting sound Air Rifle.
After Zeroing, It is possible to shoot very accurately.
Pellet, Crosman Copper Magnum Domed is better than same maker’s Crosman Premier Piranha.
JSB will be checked.
Scope Rail has been modified add Hawke “Adapter Base 2 Piece 11mm Airgun / 3/8″ Rifle to Weaver / Picatinny” and “Leapers UTG Quick Detach Picatinny Riflescope Rings“.
Shooting Video |
---|
![]() |
Click to Play Shooting Video |
Caliber | 5.5mm (.22″) |
Max Velocity | 304.8m/s (1000fps) |
Max Energy | 43J (32fpe) |
Loudness | 2-Low-Medium |
Barrel Length | 508mm (20.0″) |
Overall Length | 1087mm (42.8″) |
Shot Capacity | 10 |
Barrel | Rifled |
Scopeable | 11mm dovetail |
Trigger | Two-stage adjustabl |
Trigger Pull | 680g |
Action | Bolt-action |
Safety | Manual |
Powerplant | Pre-charged pneumatic(PCP) |
Function | Repeater |
Max Shots per Fill | 30 |
Body Type | Rifle |
Weight | 3311g (7.3lbs) |
Cylinder Size | 215cc 208bar/3000psi |
Shrouded | Yes |
Suggested for | Small game hunting / Pest Control / Varmint Hunting |
Ammo
Maker | Color | Ammo | Weight | BC | Velocity | Energy |
---|---|---|---|---|---|---|
JSB | Purple | Exact Jumbo Diabolo | 1.030g / 15.89 | 0.031 | 952fps | 32fpe |
JSB | Red | Exact Heavy Diabolo | 1.175g / 18.13 | 0.035 | 892fps | |
Crosman | Blue | Copper Magnum Domed | 0.933g / 14.40 | 0.023 | 1000fps | |
H&N Sport | Green | Baracuda Hunter | 1.180g / 18.21 | 0.026 | 890fps |
POI Graph |
![]() |