Ballistic Coefficients Table
.177cal. / .22cal. / .25cal. / .30cal.
How much Pellets BC ? Check following tables
.177 Caliber Airgun Ballistic Coefficients
MAKER | NAME (If red, click for full HAM review) | WEIGHT | HEAD DIA. |
BALLISTIC COEFFICIENT |
SECTION DENSITY | FORM FACTOR | MUZZLE VELOCITY |
30 YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Avanti | Diabolo Match | 8.44 | N/a | 0.012 | 0.038 | 3.21 | 962 FPS | 697 FPS |
Beeman | Hollow Point Coated Pellets, Model 1222 | 7.2 | N/a | 0.012 | 0.033 | 2.74 | 950 FPS | 690 FPS |
Beeman | Pointed Pellets, Model 1225 | 8.3 | N/a | 0.012 | 0.038 | 3.15 | 896 FPS | 648 FPS |
Benjamin | Hollow Point | 7.9 | N/a | 0.014 | 0.036 | 2.57 | 1051 FPS | 798 FPS |
Crosman | Premier (in Box) | 7.9 | Die “B” | 0.02 | 0.036 | 1.80 | 970 FPS | 805 FPS |
Crosman | Premier (in Box) | 10.65 | Die “M” | 0.025 | 0.049 | 1.94 | 888 FPS | 763 FPS |
Crosman | Premier Copper Magnum | 10.6 | N/a | 0.022 | 0.048 | 2.20 | 869 FPS | 733 FPS |
Crosman | Premier Destroyer | 7.4 | N/a | 0.012 | 0.034 | 2.81 | 1032 FPS | 760 FPS |
Crosman | Premier Gold Tipped | 8.9 | N/a | 0.014 | 0.041 | 2.90 | 1010 FPS | 770 FPS |
Crosman | Premier Hollow Point | 7.9 | N/a | 0.012 | 0.036 | 3.00 | 1019 FPS | 753 FPS |
Crosman | Premier Match Grade | 7.9 | N/a | 0.011 | 0.036 | 3.27 | 1013 FPS | 722 FPS |
Crosman | Premier Piranha | 10.5 | N/a | 0.018 | 0.048 | 2.66 | 978 FPS | 796 FPS |
Crosman | Premier Pointed | 7.4 | N/a | 0.012 | 0.034 | 2.81 | 1028 FPS | 756 FPS |
Crosman | Premier Super Point | 7.9 | N/a | 0.01 | 0.036 | 3.60 | 985 FPS | 681 FPS |
Crosman | Premier Ultra Magnum | 10.5 | N/a | 0.023 | 0.048 | 2.08 | 885 FPS | 755 FPS |
Daystate | Rangemaster Sovereign | 8.44 | N/a | 0.019 | 0.038 | 2.03 | 1022 FPS | 842 FPS |
Gamo | Red Fire | 7.8 | N/a | 0.012 | 0.036 | 2.96 | 1005 FPS | 736 FPS |
Gamo | Rocket | 9.6 | N/a | 0.013 | 0.044 | 3.37 | 971 FPS | 725 FPS |
H&N | Field Target Trophy | 8.64 | 4.50 MM | 0.016 | 0.039 | 2.46 | 946 FPS | 753 FPS |
H&N | Baracuda Green | 6.64 | 4.50 MM | 0.012 | 0.030 | 2.52 | 1038 FPS | 762 FPS |
H&N | Baracuda Hunter | 10.34 | 4.50 MM | 0.022 | 0.047 | 2.14 | 907 FPS | 767 FPS |
H&N | Baracuda Hunter Extreme | 9.57 | N/a | 0.015 | 0.044 | 2.91 | 1017 FPS | 796 FPS |
H&N | Baracuda Match | 10.65 | 4.50 MM | 0.02 | 0.049 | 2.43 | 867 FPS | 715 FPS |
H&N | Field Target | 8.49 | 4.50 MM | 0.011 | 0.039 | 3.52 | 922 FPS | 664 FPS |
H&N | Field Target Trophy | 8.64 | 4.51 MM | 0.017 | 0.039 | 2.32 | 935 FPS | 751 FPS |
H&N | Finale Match Heavy | 8.18 | 4.50 MM | 0.011 | 0.037 | 3.39 | 1000 FPS | 709 FPS |
H&N | Hornet | 10.03 | N/a | 0.022 | 0.046 | 2.08 | 957 FPS | 805 FPS |
H&N | Piledriver | 21 | 4.46 MM | 0.033 | 0.096 | 2.90 | 641 FPS | 572 FPS |
H&N | Silver Point | 11.57 | 4.50 MM | 0.015 | 0.053 | 3.52 | 881 FPS | 683 FPS |
H&N | Sniper Magnum | 14.97 | N/a | 0.025 | 0.068 | 2.73 | 764 FPS | 659 FPS |
H&N | Terminator | 7.25 | N/a | 0.013 | 0.033 | 2.54 | 1025 FPS | 761 FPS |
Hatsan | Vortex | 8.18 | 4.51 MM | 0.013 | 0.037 | 2.87 | 1031 FPS | 771 FPS |
Hatsan | Vortex Supreme | 8.64 | 4.51 MM | 0.018 | 0.039 | 2.19 | 952 FPS | 776 FPS |
JSB | EXACT Beast Diabolo | 16.2 | N/a | 0.029 | 0.074 | 2.55 | 716 FPS | 629 FPS |
JSB | EXACT Diabolo | 8.44 | N/a | 0.019 | 0.038 | 2.03 | 940 FPS | 770 FPS |
JSB | EXACT Express Diabolo | 7.87 | N/a | 0.019 | 0.036 | 1.89 | 960 FPS | 790 FPS |
JSB | EXACT Premium Diabolo (in box) | 8.44 | N/a | 0.015 | 0.038 | 2.57 | 964 FPS | 755 FPS |
JSB | EXACT RS Diabolo | 7.33 | N/a | 0.014 | 0.033 | 2.39 | 994 FPS | 755 FPS |
JSB | Heavy Ultra Shock | 10.3 | N/a | 0.013 | 0.047 | 3.61 | 846 FPS | 636 FPS |
JSB | MATCH Diabolo Middle Weight | 8.02 | 4.50 MM | 0.011 | 0.037 | 3.32 | 983 FPS | 700 FPS |
JSB | MATCH Diabolo S100 Heavy Weight | 8.26 | 4.50 MM | 0.011 | 0.038 | 3.42 | 979 FPS | 696 FPS |
JSB | STRATON Diabolo | 8.26 | N/a | 0.013 | 0.038 | 2.90 | 927 FPS | 690 FPS |
Predator | Metalmag | 8.5 | N/a | 0.015 | 0.039 | 2.58 | 944 FPS | 740 FPS |
Predator | Polymag (Long) | 8 | N/a | 0.012 | 0.036 | 3.04 | 990 FPS | 730 FPS |
Predator | Polymag Shorts | 8.02 | N/a | 0.014 | 0.037 | 2.61 | 957 FPS | 731 FPS |
Qiang Yuan | QYS Olympic | 8.18 | 4.50 MM | 0.011 | 0.037 | 3.39 | 958 FPS | 680 FPS |
Rifle | Premium Series Flathead | 8.18 | N/a | 0.011 | 0.037 | 3.39 | 999 FPS | 703 FPS |
RWS | R10 Match Plus | 8.2 | 4.50 MM | 0.011 | 0.037 | 3.40 | 967 FPS | 692 FPS |
RWS | Superdome | 8.3 | N/a | 0.014 | 0.038 | 2.70 | 943 FPS | 724 FPS |
.22 Caliber Airgun Ballistic Coefficients
MAKER | NAME (If red, click for full HAM review) | WEIGHT | HEAD DIA. | BALLISTIC COEFFICIENT | SECTION DENSITY | FORM FACTOR | MUZZLE VELOCITY | 30 YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Air Arms | Diabolo Field | 16 | N/a | 0.028 | 0.047 | 1.69 | 877 FPS | 767 FPS |
Beeman | Bearcub | 14.44 | N/a | 0.013 | 0.043 | 3.28 | 905 FPS | 603 FPS |
Beeman | Kodiak | 21.14 | N/a | 0.035 | 0.062 | 1.78 | 791 FPS | 710 FPS |
Crosman | Destroyer | 14.3 | N/a | 0.017 | 0.042 | 2.48 | 955 FPS | 765 FPS |
Crosman | Piranha | 14.3 | N/a | 0.014 | 0.042 | 3.02 | 893 FPS | 688 FPS |
Crosman | Premier Copper Magnum | 14.4 | N/a | 0.023 | 0.043 | 1.85 | 943 FPS | 800 FPS |
Crosman | Premier Domed Ultra Magnum | 14.3 | N/a | 0.022 | 0.042 | 1.92 | 950 FPS | 804 FPS |
Crosman | Premier Hollow Point | 14.3 | N/a | 0.023 | 0.042 | 1.84 | 914 FPS | 778 FPS |
Crosman | Premier Pointed | 14.3 | N/a | 0.018 | 0.042 | 2.34 | 943 FPS | 765 FPS |
Crosman | Premier Ultra magnum | 14.4 | N/a | 0.024 | 0.043 | 1.77 | 902 FPS | 773 FPS |
Daystate | Kaiser | 14.66 | 5.56 MM | 0.023 | 0.043 | 1.88 | 893 FPS | 757 FPS |
Daystate | Sovereign Rangemaster | 15.9 | N/a | 0.029 | 0.0470 | 1.62 | 882 FPS | 775 FPS |
Diana | Hunter | 24.69 | 5.50 MM | 0.037 | 0.073 | 1.97 | 643 FPS | 582 FPS |
FX | Air Rifle Pellets | 16 | 5.52 MM | 0.032 | 0.047 | 1.48 | 887 FPS | 789 FPS |
Gamo | Match Diabolo | 15.43 | N/a | 0.017 | 0.046 | 2.68 | 871 FPS | 702 FPS |
Gamo | Raptor Platinum PBA | 9.7 | N/a | 0.015 | 0.029 | 1.91 | 1026 FPS | 805 FPS |
Gamo | Red Fire | 15.4 | N/a | 0.016 | 0.045 | 2.84 | 860 FPS | 685 FPS |
Gamo | Rocket | 14.3 | N/a | 0.019 | 0.042 | 2.22 | 886 FPS | 725 FPS |
GTO | Domed Alloy | 11.75 | N/a | 0.023 | 0.035 | 1.51 | 983 FPS | 834 FPS |
H&N | Baracuda | 21.14 | 5.50 MM | 0.039 | 0.062 | 1.95 | 814 FPS | 723 FPS |
H&N | Baracuda Green | 12.35 | 5.50 MM | 0.029 | 0.036 | 1.58 | 940 FPS | 801 FPS |
H&N | Baracuda Hunter | 18.21 | 5.50 MM | 0.026 | 0.054 | 2.24 | 846 FPS | 722 FPS |
H&N | Baracuda Hunter Extreme | 18.52 | N/a | 0.027 | 0.055 | 2.38 | 908 FPS | 773 FPS |
H&N | Baracuda Match | 21.14 | 5.53 MM | 0.039 | 0.062 | 1.89 | 804 FPS | 717 FPS |
H&N | Baracuda Power | 21.14 | 5.50 MM | 0.044 | 0.062 | 1.84 | 772 FPS | 691 FPS |
H&N | Crow Magnum | 18.21 | 5.50 MM | 0.022 | 0.054 | 4.48 | 912 FPS | 670 FPS |
H&N | Field Target Trophy | 14.66 | 5.53 MM | 0.019 | 0.043 | 2.28 | 924 FPS | 764 FPS |
H&N | Field Target Trophy Green | 10.03 | 5.50 MM | 0.016 | 0.030 | 1.97 | 1011 FPS | 792 FPS |
H&N | Hornet | 16.2 | N/a | 0.021 | 0.048 | 1.99 | 863 FPS | 739 FPS |
H&N | Piledriver | 30 | 5.50 MM | 0.095 | 0.089 | 1.067 | 771 FPS | 737 FPS |
H&N | Rabbit Magnum II | 25.62 | 5.50 MM | 0.035 | 0.076 | 2.16 | 709 FPS | 637 FPS |
H&N | Silver Point | 17.13 | 5.50 MM | 0.014 | 0.05 | 3.61 | 897 FPS | 687 FPS |
H&N | Sniper Light | 14 | 5.50 MM | 0.018 | 0.041 | 2.30 | 977 FPS | 790 FPS |
H&N | Sniper Magnum | 17.9 | N/a | 0.036 | 0.053 | 1.70 | 865 FPS | 766 FPS |
H&N | Spitzkugel | 16.05 | 5.50 Mm | 0.017 | 0.047 | 3.38 | 906 FPS | 698 FPS |
H&N | Terminator | 16.36 | N/a | 0.020 | 0.048 | 2.30 | 872 FPS | 728 FPS |
JSB | EXACT Diabolo | 15.89 | N/a | 0.031 | 0.047 | 1.51 | 903 FPS | 801 FPS |
JSB | Exact Jumbo Diabolo | 15.89 | N/a | 0.031 | 0.047 | 1.51 | 912 FPS | 807 FPS |
JSB | EXACT Jumbo Express | 14.35 | N/a | 0.025 | 0.042 | 1.69 | 925 FPS | 796 FPS |
JSB | EXACT Jumbo Heavy | 18.13 | N/a | 0.035 | 0.054 | 1.53 | 843 FPS | 756 FPS |
JSB | EXACT Jumbo Monster Diabolo (Redesigned) | 25.39 | N/a | 0.039 | 0.075 | 1.92 | 718 FPS | 653 FPS |
JSB | EXACT Jumbo RS Diabolo | 13.43 | N/a | 0.023 | 0.040 | 1.72 | 945 FPS | 802 FPS |
JSB | MATCH Jumbo Diabolo | 13.73 | N/a | 0.013 | 0.04 | 3.12 | 911 FPS | 682 FPS |
JSB | ULTRA Shock Heavy | 25.39 | N/a | 0.0217 | – | – | 754 FPS | – |
Predator | Polymag | 17 | N/a | 0.028 | 0.05 | 1.79 | 855 FPS | 750 FPS |
Predator | Polymag Shorts | 15.89 | N/a | 0.023 | 0.047 | 2.04 | 873 FPS | 741 FPS |
RWS | Hobby | 11.9 | N/a | 0.01 | 0.035 | 3.51 | 942 FPS | 654 FPS |
RWS | Super-H-Point | 14.2 | N/a | 0.012 | 0.042 | 3.49 | 893 FPS | 651 FPS |
RWS | Superdome | 14.5 | N/a | 0.012 | 0.043 | 3.57 | 902 FPS | 660 FPS |
RWS | Superpoint | 14.5 | N/a | 0.013 | 0.043 | 3.29 | 908 FPS | 674 FPS |
.25 Caliber Airgun Ballistic Coefficients
MAKER | NAME (If red, click for full HAM review) | WEIGHT | HEAD DIA. | BALLISTIC COEFFICIENT | SECTION DENSITY | FORM FACTOR | MUZZLE VELOCITY | 30 YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
Benjamin | Airgun Ammunition | 27.8 | N/a | 0.036 | 0.064 | 1.77 | 753 FPS | 678 FPS |
H&N | Crow Magnum | 26.23 | N/a | 0.022 | 0.060 | 2.73 | 743 FPS | 626 FPS |
H&N | Field Target Trophy | 19.91 | N/a | 0.024 | 0.046 | 1.90 | 834 FPS | 712 FPS |
H&N | Spitzkugel | 24.85 | N/a | 0.021 | 0.057 | 2.70 | 762 FPS | 638 FPS |
H&N | Grizzly | 31.00 | N/a | 0.0697 | N/a | N/a | ||
H&N | Baracuda Hunter Extreme | 28.24 | N/a | 0.035 | N/a | N/a | ||
JSB | EXACT King Diabolo | 25.39 | N/a | 0.038 | 0.058 | 1.53 | 771 FPS | 698 FPS |
JSB | Exact King Heavy Mk II | 33.95 | N/a | 0.046 | 0.078 | 1.69 | 654 FPS | 603 FPS |
Predator | GTO Alloy | 16.54 | N/a | 0.022 | 0.038 | 1.72 | 914 FPS | 770 FPS |
.30 Caliber Airgun Ballistic Coefficients
MAKER | NAME (If red, click for full HAM review) | WEIGHT | HEAD DIA. | BALLISTIC COEFFICIENT | SECTION DENSITY | FORM FACTOR | MUZZLE VELOCITY | 30 YARD VELOCITY |
---|---|---|---|---|---|---|---|---|
JSB | EXACT Diabolo | 44.75 | N/a | 0.037 | 0.071 | 1.92 | 865 FPS | 782 FPS |
JSB | EXACT Diabolo | 50.15 | N/a | 0.053 | 0.080 | 1.50 | 610 FPS | 569 FPS |
Center Point 3-9×40

Center Point 3-9×40 Maker Site
Ratings: ★★★★★
Target focus point is different from the Reticle focus point. The eyes become tired.
I have never seen such Scopes other than Center Point.
Specification
Item Description | 3-9×40 mm CenterPoint TAG Scope |
Magnification | 3-9x |
Objective (mm) | 40mm |
Weight |
552g |
Reticle Illumination | Red / Green |
Overall Length | 332mm |
Tube Diameter | 25.4mm |
Includes lens covers and Picatinny rings.
- Easy to adjust front objective eliminates parallax error
- Mil-Dot Reticle
- Fully multi-coated optics for clear, bright images
- 1/4 MOA click adjustments
- Scope caps and 11mm dovetail mounts included
- One piece 1″ diameter tube
- Dry nitrogen filled
- Water, fog and shock resistant
Hunting & Accurate Recommended Pellets
Maker | Grams | Grains | BC | Stock | Model |
---|---|---|---|---|---|
Most Accurate Pellets .25 Cal | |||||
Benjamin | 1.800g | 27.90 | 0.036 | Y | Benjamin Domed |
H&N Sport | 1.609g | 24.83 | 0.025 | N | Hornet |
2.000g | 30.86 | 0.037 | N | Baracuda | |
1.830g | 28.24 | 0.035 | N | Hunter Extream | |
2.009g | 31.00 | 0.070 | Y | Grizzly | |
JSB | 1.645g | 25.39 | 0.038 | N | Exact King |
2.200g | 33.95 | 0.046 | Y | Exact King Heavy MK II (My favorite) | |
Predator | 1.645g | 25.39 | 0.022 | N | Polymag |
Best Hunting Pellets .22 Cal | |||||
Crosman | 0.927g | 14.30 | 0.022 | N | Premier Hollow Point |
0.933g | 14.40 | 0.023 | Y |
Copper Magnum Domed | |
H&N Sport | 1.050g | 16.20 | 0.021 | N | Hornet |
1.040g | 16.05 | 0.017 | N | Spitzkugal | |
1.060g | 16.36 | 0.020 | N | Terminator | |
1.180g | 18.21 | 0.022 | N | Crow Magnum | |
1.200g | 18.52 | 0.027 | N | Hunter Extreme | |
Predator | 1.030g | 15.90 | 0.028 | N | Polymag |
1.100g | 16.97 | N | Metalmag | ||
Most Accurate Pellets .22 Cal | |||||
Crosman | 0.927g | 14.30 | 0.022 | N | Premier Domed |
0.933g | 14.40 | 0.023 | Y | Copper Magnum Domed | |
H&N Sport | 0.840g | 12.96 | 0.029 | N | Baracuda Green |
0.950g | 14.66 | 0.019 | N | Field Target Trophy | |
1.200g | 18.52 | 0.027 | N | Hunter Extreme | |
1.370g | 21.14 | 0.039 | N | Baracuda Match | |
JSB | 0.870g | 13.43 | 0.023 | N | Exact Jumbo RS |
1.030g | 15.89 | 0.031 | Y | Exact Jumbo Diabolo | |
1.625g | 25.39 | 0.048 | N | Exact Monster Redesigned | |
2.200g | 33.95 | 0.051 | N | Exact Jumbo Beast Diabolo | |
Predator | 1.030g | 16.00 | 0.028 | N | Polymag |
Best Hunting Pellets .177 Cal | |||||
Crosman | 0.512g | 7.90 | 0.012 | Y | Premier Hollow Point |
H&N Sport | 0.570g | 8.80 | 0.014 | N | Crow Magnum |
0.620g | 9.57 | 0.018 | N | Hunter Extream | |
0.650g | 10.03 | 0.016 | N | Hornet | |
0.680g | 10.49 | 0.023 | N | Baracuda Hunter | |
Predator | 0.520g | 8.02 | 0.012 | N | Polymag |
0.550g | 8.49 | 0.015 | N | Metalmag | |
Most Accurate Pellets .177 Cal | |||||
Crosman | 0.690g | 10.65 | 0.025 | N | Premier |
H&N Sport | 0.560g | 8.64 | 0.021 | N | Field Target Trophy |
0.620g | 9.57 | 0.018 | N | Hunter Extream | |
0.690g | 10.65 | 0.024 | N | Baracuda Match | |
JSB | 0.547g | 8.44 | 0.019 | N | Exact Diabolo |
0.670g | 10.34 | 0.024 | N | Exact Heavy Diabolo | |
Predator | 0.520g | 8.02 | 0.012 | N | Polymag |
Check & Try Hunting Pellets | |||||
Maker | Grams | Grains | BC | Cal. | Model |
Crosman | 1.231g | 19.00 | – | 22 | Premier Domed Ultra |
JSB | 1.175g | 18.13 | 0.035 | 22 | Exact Jumbo Heavy Diabolo |
0.870g | 13.43 | 0.036 | 177 | Diabolo Exact Monster | |
0.870g | 13.43 | 0.042 | 177 | Diabolo Exact Monster Redesigned |
My Own Pellets
Maker | Grams | Grains | BC | Model | Remarks |
---|---|---|---|---|---|
6.35mm / .25 Cal for Hatsan Hercule Bully |
|||||
Benjamin | 1.800g | 27.90 | 0.0360 | Benjamin Domed | Accurate, hard-hitting (Small outline for Hatsan?) ★★★★★ |
H&N Sport | 2.009g | 31.00 | 0.0697 | Grizzly | Star Shaped Hollow Point ★★★★★ |
JSB | 2.000g | 33.95 | 0.0460 | Exact King Heavy MK II | Long Ranges ★★★★★ |
5.5mm/ .22 Cal for Benjamin Marauder Rifle & American Classic Pistol | |||||
Crosman | 0.927g | 14.30 | 0.0140 | Premier Piranha | Star shaped cut-in, Hunting ★★★★★ |
0.933g | 14.40 | 0.0230 | Copper Magnum Domed | Small to Varmint Hunting ★★★★★ |
|
H&N Sport | 1.180g | 18.21 | 0.0260 | Baracuda Hunter | Heavy, Accurate Hunting ★★★★★ |
JSB | 1.030g | 15.89 | 0.0310 | Exact Jumbo Diabolo | JSB Basic model ★★★★★ |
1.625g | 25.39 | 0.0390 | Exact Jumbo Monster | for Most Powerful Air Rifles, It’s too heavy used with Marauder Rifle (43J). | |
4.5mm / .177 Cal for Crosman TR77-NPS |
|||||
Crosman | 0.512g | 7.90 | 0.0120 | Premier Hollow Point | Small Game Hunting ★★★★★ |
H&N Sport | 0.430g | 6.64 | 0.0130 | Baracuda Green | Lead-free, High Velocity ★★★★★ |
Hatsan Optima 3-12×50

Ratings: ★★★★★
Hatsan Optima 3-12×50 AO Scope Maker Site
It’s free item with Hatsan Hercules Bully from Pyramid Air.
This Scope is Toy Version.
Specification
Item Description | Optima 3-12X50AO |
Magnification | 3 -12x |
Objective (mm) | 50mm |
Adjustment Value Per Click | 1/4 MOA |
Weight |
578g |
Exit Pupil | 4.16 – 16.60mm |
Overall Length | 335mm |
Tube Diameter | 25.4mm |
Eye Relief | 65 – 78mm |
Field of View (Ft. at 100 yards) | 7.3 – 33.5 |
- Easy to adjust front objective eliminates parallax error
- Mil-Dot Reticle
- Fully multi-coated optics for clear, bright images
- 1/4 MOA click adjustments
- Scope caps and 11mm dovetail mounts included
- One piece 1″ diameter tube
- Dry nitrogen filled
- Water, fog and shock resistant
Leapers UTG 4-16×40 Illuminated Scope

Ratings: ★★★★★
Leapers UTG 4-16×40 Riflescope AO Red Green Blue Dot Sight Illuminated Retical Sight For Hunting Scope.
I bought ebay shop this item. However I dislike Leapers UTG Scopes. Because It will be broken Zero.
The ebay shop in China. They concealed the manufacturer’s name and resold it with Ali Express selling type delay products of about $ 70.
There are many Bad Chinese guys.
Specification
Item Description | 4-16×40 AO |
Magnification | 4 -16x |
Objective (mm) | 40mm |
Weight |
820g (27.73oz) |
Eye relief |
76mm – 81mm |
Overall Length | 405mm |
Tube Diameter | 25.4mm (1″) |
Adjust the amount of 100 yards | 1/4 MOA |
field of view @ 100 yds | 23ft – 5.8ft |
Illuminated Reticle | Red,Green,Blue 3Level |
- Mil-Dot Reticle
- Multi-coated optics for clear, bright images
- 1/4 MOA click adjustments
- Scope caps and 20mm mounts included
- One piece 1″ diameter tube
- Dry nitrogen filled
- Water, fog and shock resistant
ATN Digital Rangefinder
Working with X-Sight II HD
ATN LaserBallistics 1500 Maker Site
Using Bluetooth pairs with my X-Sight II HD for instant Point of Impact Corrections.

Ratings: ★★★★★
Specification
Magnification | 6x |
View angle | 7.2° |
Precision to | ± 1 digit(y/m) |
Weight |
5.4oz (152g) |
Range | 5-1500 y/m |
Bluetooth | 4.1 |
Dimensions | 106 mm x 35 mm x 73 mm |
Environmental rating | Weather resistant |
Smart Phone Applications | iOS & Android |
Pairs with Smart HD | Obsidian II or higher |
Traditional Optics Compatibility | Works with Mil and MOA scopes using ATN Ballistic Calculator App |
Battery life |
6 months or 50,000 measurements |
Battery Type | 1 x CR2 type, 3 V |
Warranty | 2 Years |
ATN X-Sight II HD 3-14X
Day & Night rifle scope
This is my best Scope ! Digital processing scope, it can calculate
ballistic and it’s available each ammunition. However this scope weight
is heavy, over 1Kg.

Ratings: ★★★★★
Ballistic Calculator
Ballistic calculators were never this easy. No more charts, complex reticles, and calculators. The ATN Obsidian Shooting Solution does it all. Range in with your Smart Range Finder, enter your wind readings and let the Obsidian Core do the rest. Turn through the wind, change your incline angle, adjust distance and instantaneously your point of impact will shift to have the perfect shot every time.
It means this scope do not need MOA or Mil Raticle !
profile manager
Save all the ballistic and zeroing-in data in the profile manager for every weapon that you plan to use the X-Sight on. No worries about resetting everything up every time. Just create a new profile and you are ready to go.

Sensor | HD 1080p ATN L130 Sensor |
Magnification | 3 -14x |
Objective lens (mm) | 50mm |
Field of View @ 1000 yards | 460ft |
Weight |
2.15lbs (1017g) |
Angle of view | 9 ° |
Micro display | HD Display |
Dimensions | 294 mm x 79 mm x 87 mm |
System Resolution | 160 lp/mm |
Adjustment per pixel | 1/4 “ |
Eye Relief | 65 mm |
IP rating | Weather resistant |
Video Record Resolution | 1080p at 30 fps |
MicroSD card | 4 to 64 GB |
WiFi (Streaming, Gallery & Controls) | iOS & Android |
Blutooth |
4.1 |
Reticles | Multiple Patterns & Color Options |
Mount | Picatinny, Interchangeable |
Compatible mounts | A.R.M.S.® #17® (single lever), A.R.M.S.® #35® (double lever), LaRue LT270, American Defense (AD-170) |
Battery life (Li-ion) | 8 – 12 hours |
Battery pack (16000 mAh) life (OPTIONAL) | 22+ hours |
Battery type | 4 AA type batteries, 1.5 V (Lithium recommended) |
Microphone,Micro USB,Micro HDMI,GPS,3D Gyroscope,3D Accelerometer, |
American Classic Pistol

American Classic Pistol .22 cal
New sleek and modern design! An easy to operate, hard to put down bolt action pneumatic pistol (Model: P1322).
Air charged by Pump Action. On the Manual
Specification
Caliber | .22″(5.5mm) |
Powerplant | Variable Pump |
Lead Pellet Velocity | 140m/s – 460fps |
Max Energy | 149m/s – 10.33J(7.62fpe) |
Action | Bolt Action |
Length | 345mm – 13.6″ |
Weight | 850g – 1.875 lbs |
Barrel Material | Steel |
Barrel Type | Rifled |
Front Sight | Fixed |
Rear Sight | Adjustable Notch |
Material | Synthetic |
Trigger | Single Stage |
Stock Material | Polymer |
Safety | Crossbolt |
TR77NPS

Crosman 30131 TR77 NPS
This Rifle is powered by nitro piston technology. The air in the cylinder is already compressed and you apply more pressure to it when the gun is cocked.
Accurate Shooting can not be done by combining Center Point 3-9×40, Crosman Premier Hollow Point and this rifle. Zeroing is not stable……
The reason is still unknown.
Specification
Caliber | 4.5mm (0.177″) |
Max Velocity | 366.8m/s – 1200fps(Arroy) 341m/2 – 1120fps(Lead) |
Max Energy | 24.4J (18fpe) |
Loudness | 3-Medium |
Barrel Length | 305mm (12.0″) |
Overall Length | 1016mm (40.0″) |
Shot Capacity | Single |
Barrel | Rifled |
Front Sight | none |
Rear Sight | none |
Scopeable | 11mm dovetail |
Scope | 4×32 |
Buttplate | Rubber |
Suggested for | Small game hunting/target practice |
Action | Break barrel |
Cocking Effort | 15.9kg (35lbs) |
Safety | Manual |
Powerplant | Gas-piston |
Function | Single-shot |
Body Type | Rifle |
Weight | 2630g (5.8lbs) |
